OpenNSEBSEMainboard
Turtlemint Fintech Solutions IPO
Price Band—
Lot Size98
Min Investment—
Issue Size₹882.67 Cr
Grey Market Premium (GMP)
Current GMP₹2
Expected Return+1.3%
Est. Listing₹154
GMP trend over the last 34 readings: rising, from ₹0 to ₹2 (range ₹0 to ₹18).
GMP is an unofficial figure from grey market dealers and is not a guarantee of listing price.
Subscription Status
QIB0.75x
NII0.01x
Retail0.3x
Total0.46x
IPO Details
- Open Date
- 19 Jun 2026
- Close Date
- 23 Jun 2026
- Listing Date
- 29 Jun 2026
- Face Value
- —
- Fresh Issue
- —
- OFS
- —
- Listing On
- NSE, BSE
- Registrar
- —
Documents
Anchor Investors
| Investor | Category | Shares | Amount ₹Cr | Allocation |
|---|---|---|---|---|
| ICICI PRUDENTIAL EQUITY & DEBT FUND | Other | 29,44,116 | 44.75 | 11.27% |
| BNP PARIBAS FINANCIAL MARKETS-ODI | Other | 20,38,792 | 30.99 | 7.8% |
| MIRAE ASSET AGGRESSIVE HYBRID FUND | Other | 19,62,744 | 29.83 | 7.51% |
| EDELWEISS RECENTLY LISTED IPO FUND | Other | 19,57,256 | 29.75 | 7.49% |
| BORDER TO COAST EMERGING MARKETS EQUITY FUND,A SUB FUND OF BORDER TO COAST AUTHORISED CONTRACTUAL SCHEME | Other | 19,57,256 | 29.75 | 7.49% |
| AMANSA HOLDINGS PVT.LTD. | Other | 16,28,368 | 24.75 | 6.23% |
| SUSQUEHANNA PACIFIC PTY.LTD. | Other | 13,15,846 | 20 | 5.04% |
| ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. | Insurance | 12,99,382 | 19.75 | 4.97% |
| TURNAROUND OPPORTUNITIES FUND | Other | 12,99,284 | 19.75 | 4.97% |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND | Bank | 11,36,898 | 17.28 | 4.35% |
| MIRAE ASSET MULTICAP FUND | Other | 9,81,372 | 14.92 | 3.76% |
| BAJAJ LIFE INSURANCE LTD. | Insurance | 9,73,728 | 14.8 | 3.73% |
| 360 ONE HIGH GROWTH COMPANIES FUND | Other | 6,57,972 | 10 | 2.52% |
| AXIS MAX LIFE INSURANCE LTD.-DIVERSIFIED EQUITY FUND-ULIF02201/01/20 LIFEDIVEQF104 | Insurance | 6,49,740 | 9.88 | 2.49% |
| SOCIETE GENERALE-ODI | Other | 5,77,744 | 8.78 | 2.21% |
| ITI BANKING & FINANCIAL SERVICES FUND | Bank | 4,93,430 | 7.5 | 1.89% |
| BAJAJ FINSERV CONSUMPTION FUND | Other | 3,89,550 | 5.92 | 1.49% |
| BANDHAN FINANCIAL SERVICES FUND | Other | 3,30,098 | 5.02 | 1.26% |
| ASHIKA GLOBAL FINANCE PVT.LTD. | FII/FPI | 3,29,542 | 5.01 | 1.26% |
| BAJAJ GENERAL INSURANCE LTD. | Insurance | 3,29,548 | 5.01 | 1.26% |
| CITIGROUP GLOBAL MARKETS MAURITIUS PVT.LTD. | FII/FPI | 3,29,542 | 5.01 | 1.26% |
| NOMURA SINGAPORE LTD. | Other | 3,29,542 | 5.01 | 1.26% |
| LC PHAROS MULTI STRATEGY FUND VCC-LC PHAROS MULTI STRATEGY FUND SF1 | Other | 3,29,542 | 5.01 | 1.26% |
| ASAS GLOBAL FUND INCORPORATED VCC SUB FUND | FII/FPI | 3,29,542 | 5.01 | 1.26% |
| AXIS MAX LIFE INSURANCE LTD.-SUSTAINABLE EQUITY FUND-ULIF02505/10/21 SUSTAINEQU104 | Insurance | 3,24,870 | 4.94 | 1.24% |
| BAJAJ FINSERV BANKING & FINANCIAL SERVICES FUND | Bank | 3,24,576 | 4.93 | 1.24% |
| BAJAJ FINSERV HEALTHCARE FUND | Other | 2,59,602 | 3.95 | 0.99% |
| AXIS MAX LIFE INSURANCE LTD.-ULIF 00225/06/04 LIFEBALANC 104-BALANCED FUND | Insurance | 2,59,896 | 3.95 | 0.99% |
| ITI BUSINESS CYCLE FUND | Other | 1,64,542 | 2.5 | 0.63% |
| BANK OF INDIA BANKING & FINANCIAL SERVICES FUND | Bank | 1,62,484 | 2.47 | 0.62% |
| AXIS MAX LIFE INSURANCE LTD.-SMART INNOVATION FUND | Insurance | 64,876 | 0.99 | 0.25% |
Financials (₹ Cr)
| Year | Revenue | PAT | EPS |
|---|---|---|---|
| 2023 | 460.11 | -288.18 | — |
| 2024 | 119.12 | -193.35 | — |
| 2025 | 693.21 | -194.11 | — |